Growing calendar.
Colour key:
Planning
Growing
Cleaning & shipping
Season 1 | Season 2 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jun | jul | aug | sep | oct | nov | dec | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | jan | feb | mar | apr | may | ||
Beet and chard | |||||||||||||||||||||||||
Beta Vulgaris | |||||||||||||||||||||||||
Brassica Napus/Juncea | |||||||||||||||||||||||||
Slow bolting type | |||||||||||||||||||||||||
Easy bolting type | |||||||||||||||||||||||||
Cabbage Oleracea | |||||||||||||||||||||||||
Asia/European type | |||||||||||||||||||||||||
Storage type | |||||||||||||||||||||||||
Carrot | |||||||||||||||||||||||||
Daucus carota | |||||||||||||||||||||||||
Cauliflower Oleracea | |||||||||||||||||||||||||
Autumn type | |||||||||||||||||||||||||
Winter type | |||||||||||||||||||||||||
Garden peas | |||||||||||||||||||||||||
Pisum Sativus | |||||||||||||||||||||||||
Onions | |||||||||||||||||||||||||
Onions | |||||||||||||||||||||||||
Radish | |||||||||||||||||||||||||
Asia, difficult bolting type | |||||||||||||||||||||||||
Asia, easy bolting type | |||||||||||||||||||||||||
European | |||||||||||||||||||||||||
Sweet corn | |||||||||||||||||||||||||
Pisum Sativus |
© Copyright 2011 Ariki Seed Ltd.
Website designed & developed by Brush Technology
Website designed & developed by Brush Technology